| 10. dealer: E ALL |
NORTH Q854 3 AKJ862 104 | |
WEST A92 AJ98 3 AK732 | EAST K KQ7542 4 QJ986 | |
SOUTH J10763 106 Q10975 5 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Filjar - Lončar | Lamza - Antić | -1430 |
| 2. | Carići - Kulović | Tesla - Tomić | -800 |
| 3. | Poštić - Šantek | Brguljan -Šašek | -1100 |
| 4. | Biondić - Urli | Bilušić - Zagajšek | -2210 |
| 5. | Ivančić - Pećina | Müller - Petrović | -1460 |
| 6. | Borevković - Zorić | Bošnjak - Pokorny | -500 |
| 7. | Brkljačić - Pilipović | Matijević - Ruso | -500 |
| prosjek: | -1060 | ||
![]() |
![]() |